Share your attendee list and the products you want to track — direct competitors or other complementary tools in your space. We'll send the same list back tagged by which attendees are already using each one.
Trusted by teams at
Select the conferences you’re attending and upload the attendee list.
This could include direct competitors, partial tools, or any complementary tools in your market.
We’ll send back your attendee list tagged by product usage, so before anyone walks up to your booth, you know who is warm, relevant, and worth pulling aside.
Live from our market graph. Tick the events you're working, then build your target list.
| Type | Location | Companies exhibiting | ||||
|---|---|---|---|---|---|---|
| AI Engineer World’s Fair 2026 | conference | Sep 15, 2026 | San Francisco, CA | MicrosoftAnthropicOpenAI+17 | ||
| AWS Summit Washington, D.C. 2026 | summit | Sep 30, 2026 | Washington, D.C. | DatadogPalo Alto NetworksGitLab+27 | ||
| Oracle AI World 2026 | conference | Oct 13, 2026 | Las Vegas, NV | Not listed | ||
| Chicago AI Week 2026 | conference | Oct 20, 2026 | Chicago, IL | MicrosoftIBMNVIDIA+9 | ||
| Microsoft Ignite 2026 | conference | Nov 17, 2026 | San Francisco, CA | Not listed |
Pick the conferences you're working, name the tools your buyers use, and we'll send back a tagged attendee list ready to work.